SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1957-35 | 08/04/57 | 20 | Buck Baker | 1 | '57 Chevrolet | 101 | 4,395 | 87.071 | 0 | 83.064 |
| 1964-40 | 07/19/64 | 26 | Billy Wade | 1 | '64 Mercury | 152 | 6,935 | 102.222 | 97.988 | |
| 1965-33 | 07/18/65 | 19 | Marvin Panch | 3 | '65 Ford | 152 | 6,395 | 0 | 98.182 | |
| 1986-18 | 08/10/86 | 36 | Tim Richmond | 1 | Chevrolet | 219 | 340,910 | 117.563 | 16 | 90.463 |
| 1987-18 | 08/10/87 | 40 | Rusty Wallace | 2 | Pontiac | 219 | 355,550 | 117.956 | 15 | 90.682 |
| 1988-18 | 08/14/88 | 40 | Ricky Rudd | 6 | Buick | 219 | 370,460 | 120.541 | 36 | 74.096 |
| 1989-18 | 08/13/89 | 40 | Rusty Wallace | 13 | Pontiac | 219 | 392,092 | 120.456 | 19 | 87.242 |
| 1990-18 | 08/12/90 | 40 | Ricky Rudd | 12 | Chevrolet | 219 | 404,490 | 121.190 | 15 | 92.452 |
| 1991-18 | 08/11/91 | 40 | Ernie Irvan | 3 | Chevrolet | 219 | 441,745 | 121.652 | 11 | 98.977 |
| 1992-18 | 08/09/92 | 39 | Kyle Petty | 2 | Pontiac | 125 | 512,280 | 116.882 | 13 | 88.980 |
| 1993-19 | 08/08/93 | 38 | Mark Martin | 1 | Ford | 221 | 673,255 | 119.118 | 20 | 84.771 |
| 1994-20 | 08/14/94 | 40 | Mark Martin | 1 | Ford | 221 | 671,595 | 118.326 | 11 | 93.752 |
| 1995-20 | 08/13/95 | 40 | Mark Martin | 1 | Ford | 221 | 881,315 | 120.411 | 7 | 103.030 |
| 1996-20 | 08/11/96 | 39 | Geoffrey Bodine | 13 | Ford | 221 | 963,610 | 120.733 | 11 | 92.334 |
| 1997-20 | 08/10/97 | 42 | Jeff Gordon | 11 | Chevrolet | 221 | 1,132,747 | 120.505 | 11 | 91.294 |
| 1998-20 | 08/09/98 | 43 | Jeff Gordon | 1 | Chevrolet | 221 | 1,451,785 | 120.331 | 9 | 94.466 |
| 1999-21 | 08/15/99 | 43 | Jeff Gordon | 3 | Chevrolet | 221 | 1,618,685 | 121.234 | 15 | 87.722 |
| 2000-21 | 08/13/00 | 43 | Steve Park | 18 | Chevrolet | 221 | 1,804,485 | 12 | 91.336 | |
| 2001-22 | 08/12/01 | 43 | Jeff Gordon | 13 | Chevrolet | 221 | 2,550,246 | 122.698 | 13 | 89.081 |
| 2002-22 | 08/11/02 | 43 | Tony Stewart | 3 | Pontiac | 221 | 2,822,353 | 122.696 | 18 | 82.208 |
| 2003-22 | 08/10/03 | 43 | Robby Gordon | 14 | Chevrolet | 221 | 3,123,816 | 124.580 | 14 | 90.441 |
| 2004-22 | 08/15/04 | 43 | Tony Stewart | 4 | Chevrolet | 221 | 3,548,594 | 11 | 92.249 | |
| 2005-22 | 08/14/05 | 43 | Tony Stewart | 1 | Chevrolet | 225 | 3,990,100 | 14 | 86.804 | |
| 2006-22 | 08/13/06 | 43 | Kevin Harvick | 7 | Chevrolet | 221 | 4,039,139 | 122.966 | 22 | 76.718 |
| 2007-22 | 08/12/07 | 43 | Tony Stewart | 5 | Chevrolet | 221 | 4,082,715 | 20 | 77.535 |
25 races
